CALL OR E-MAIL OUR SALES TEAM TO CHECK CURRENT PRICES
![]() |
|||||
|
|
|||||
![]() |
|||||
Walnut Stock
Cherry Stock
STOCK LIST FOR MARCH 2010
| ASH | |||||
| 12,000' | 10/4 | FAS/Select | |||
| BASSWOOD | |||||
| 3,600' | 4/4 | FAS/Select | 13'-16' | ||
| 6,000' | 5/4 | FAS/Select | |||
| 9,000' | 8/4 | FAS/Select | |||
| 6,000' | 12/4 | FAS/Select | |||
| 5,000' | 16/4 | FAS/Select | |||
| 3,000' | 16/4 | #2 Common | |||
| CHERRY | |||||
| 20,000' | 4/4 | FAS/Select | 90/70 Red - 7'-16' | ||
| 8,000' | 4/4 | FAS/Select | 80/50 Red - 7'-8' & 13'-16' | ||
| 13,800' | 4/4 | FAS/Select | Red 1 Face - 7'-16' | ||
| 11,500' | 4/4 | FAS/Select | Unselected - 8'-16' | ||
| 3,800' | 4/4 | FAS/Select | Gum - 6'-16' | ||
| 14,000' | 4/4 | #1 Common | |||
| 2,600' | 4/4 | #1 Common | R/Q | ||
| 7,000' | 4/4 | #2 Common | |||
| 14,000' | 5/4 | FAS/Select | 7'-8' & 13'-16' | ||
| 1,500' | 5/4 | #1 Common | |||
| 3,200' | 5/4 | #2 Common | |||
| 1,700' | 5/4 | #3 Common | |||
| 6,000' | 8/4 | FAS/Select | |||
| 13,000' | 10/4 | FAS/Select | |||
| 8,500' | 12/4 | FAS/Select | 9'-16' | ||
| HICKORY | |||||
| 12,000' | 5/4 | FAS/Select | |||
| 4,000' | 5/4 | #3 Common | |||
| 6,000' | 6/4 | FAS/Select | |||
| 12,000' | 8/4 | FAS/Select | |||
| 3,000' | 8/4 | #1 Common | |||
| 7,000' | 8/4 | #2 Common | |||
| HARD MAPLE, WHITE | |||||
| 24,000' | 4/4 | FAS/Select | #1 & #2 White | ||
| 4,600' | 4/4 | FAS/Select | #2 White | ||
| 7,400' | 5/4 | FAS/Select | #1 White | ||
| 12,000' | 5/4 | FAS/Select | #1 & #2 White | ||
| 6,500' | 6/4 | FAS/Select | #1 White | ||
| 12,000' | 6/4 | FAS/Select | #1 & #2 White | ||
| 12,000' | 8/4 | FAS/Select | #1 & #2 White | ||
| 20,000' | 10/4 | FAS/Select | #1 & #2 White | ||
| 8,200' | 10/4 | FAS/Select | #2 White | ||
| 4,000' | 10/4 | #1 Common | Unselected | ||
| 2,000' | 10/4 | #2 Common | Unselected | ||
| 12,000' | 12/4 | FAS/Select | #1 White | ||
| 11,300' | 12/4 | #1 Common | Unselected | ||
| 13,000' | 12/4 | #2 Common | Unselected | ||
| HARD MAPLE, BROWN | |||||
| 14,000' | 4/4 | FAS/Select | |||
| 8,000' | 8/4 | FAS/Select | |||
| SOFT MAPLE, WHAD | |||||
| 5,000' | 4/4 | FAS/Select | Sap 1 Face & Btr. 13'-16' | ||
| 3,000' | 4/4 | #1 Com&Btr | Unselected Curly | ||
| 3,000' | 5/4 | FAS/Select | Unselected 13'-16' | ||
| 3,300' | 5/4 | #1 Com&Btr. | Unselected Curly | ||
| 5,500' | 5/4 | #2 Common | |||
| 8,000' | 8/4 | FAS/Select | |||
| RED OAK | |||||
| 12,000' | 4/4 | FAS/Select | Mineral | ||
| 6,500' | 4/4 | #1 Common | Mineral | ||
| 2,600' | 5/4 | #2 Common | |||
| 5,800' | 6/4 | #2 Common | |||
| 12,000' | 7/4 | FAS/Select | |||
| 3,400 | 7/4 | #2 Common | |||
| 12,000' | 8/4 | FAS/Select | |||
| 7,400' | 8/4 | #1 Common | |||
| 6,000' | 10/4 | FAS/Select | |||
| RED OAK, RIFT & QTRD. | |||||
| 12,000' | 4/4 | FAS/Select | Qtrd. | ||
| 12,000' | 4/4 | FAS/Select | Rift | ||
| 12,000' | 5/4 | FAS/Select | Qtrd. | ||
| 12,000' | 5/4 | FAS/Select | Rift | ||
| 12,000' | 5/4 | #1 Common | R/Q | ||
| 8,400' | 5/4 | #2 Common | R/Q | ||
| 9,000' | 6/4 | FAS/Select | Qtrd. | ||
| 6,000' | 6/4 | FAS/Select | Rift | ||
| 3,000' | 6/4 | #1 Common | R/Q | ||
| 12,000' | 8/4 | FAS/Select | Qtrd. | ||
| 1,300' | 8/4 | #1 Common | R/Q | ||
| WHITE OAK | |||||
| 24,000' | 4/4 | FAS/Select | |||
| 12,000' | 5/4 | FAS/Select | |||
| 12,000' | 6/4 | FAS/Select | |||
| WHITE OAK, RIFT & QTRD. | |||||
| 24,000' | 4/4 | FAS/Select | Rift | ||
| 12,000' | 5/4 | FAS/Select | Qtrd. | ||
| 24,000' | 5/4 | FAS/Select | Rift | ||
| 3,000' | 5/4 | #1 Common | R/Q | ||
| 9,000' | 5/4 | #2 Common | R/Q | ||
| 5,500' | 5/4 | #3 Common | R/Q | ||
| 12,000' | 6/4 | FAS/Select | Qtrd. | ||
| 6,000' | 6/4 | FAS/Select | Rift | ||
| 12,000' | 8/4 | FAS/Select | Qtrd. | ||
| SOFT MAPLE, WHND | |||||
| 4,000' | 4/4 | #2 Com&Btr | Rustic, 15/16" | ||
| 4,000' | 4/4 | #2 Com&Btr | Frame, 15/16" | ||
| 3,000' | 8/4 | #2 Com&Btr | Rustic, 1-15/16" | ||
| 3,800' | 8/4 | #2 Com&Btr | Frame, 1-15/16" | ||
| POPLAR | |||||
| 15,000' | 8/4 | FAS/Select | |||
| 15,000' | 10/4 | FAS/Select | |||
| 2,500' | 10/4 | #1 Common | |||
| 1,600' | 10/4 | #2 Common | |||
| 15,000' | 12/4 | FAS/Select | |||
| 800' | 12/4 | #1 Common | |||
| 1,200' | 12/4 | #2 Common | |||
| 10,000' | 16/4 | FAS/Select | |||
| 1,000' | 16/4 | #1 Common | |||
| 3,100' | 16/4 | #2 Common | |||
| WALNUT | |||||
| 12,000' | 5/4 | FAS1F | 4.75"-5.5" | ||
| 5,000' | 6/4 | #1 Common | |||
| 2,800' | 6/4 | #2 Common | |||
| 4,800' | 8/4 | #1 Common | |||
| 5,500' | 8/4 | #2 Common | |||
| 14,000' | 10/4 | FAS1F | |||
| 28,000' | 10/4 | #2 Common | |||
| 12,000' | 12/4 | FAS1F | |||
| 4,500' | 12/4 | #2 Common | |||
| WALNUT, RIFT & QTRD | |||||
| 8,000' | 4/4 | FAS1F | R/Q | ||
| 3,400' | 4/4 | #1 Common | R/Q | ||
| 2,400' | 4/4 | #2 Common | R/Q | ||
| COFFEENUT | |||||
| 12,000' | 4/4 | FAS/Select | |||
| 3,800' | 4/4 | #1 Common | |||
| GREY ELM | |||||
| 1,500' | 4/4 | FAS/Select | |||
| 2,000' | 4/4 | #1 Common | |||
| 7,000' | 4/4 | #2 Common | |||
| SASSAFRAS | |||||
| 2,700' | 4/4 | #2 Common | |||
| SHORT LENGTHS | |||||
| 3,600' | 5/4 | Select | 6' Cherry | ||
| 800' | 6/4 | Select | 6' Cherry | ||
| 2,000' | 4/4 | Select | 7' Hard Maple, 1&2W | ||
| 1,300' | 5/4 | Select | 6' Hickory | ||
| 1,000' | 6/4 | Select | 7' Red Oak | ||
| 1,600' | 7/4 | Select | 6'-7' Red Oak | ||
| 800' | 8/4 | Select | 6'-7' White Oak, Rift | ||
| 1,200' | 5/4 | Select | 6' Poplar | ||
| 2,800' | 5/4 | Select | 7' Poplar | ||
| 2,600' | 8/4 | FAS1F | 6' Walnut | ||
© Copyright 2004-2009 Pike Lumber Company, Inc.

| • John York | • JH Northrop |
| • Chuck Drudge | • Angie Capper |
| • Brian Potter | • Jeff Crockett |
| • Craig Brouyette | • Rich Solano |